Dashboard widgets are grouped by the question they answer. Some widgets show a score, some show counts, some show charts, and some show filtered report rows.
Use this reference to:
- Choose the right widget for a dashboard.
- Understand what each widget measures.
- Compare Summary, My Work, and custom dashboards.
- Troubleshoot empty, unexpected, or mismatched widget results.
| Result type | What it means |
|---|
| Score | A 0-100 health or quality value. |
| Count | Number of matching items. |
| Percentage | Count divided by eligible source items. |
| Distribution | A grouped breakdown, such as by status, priority, List, user, due bucket, age bucket, or risk driver. |
| Trend | Movement across the selected date range. |
| Status label | On Track, Watch, Risk, Critical, No Data, or N/A. |
| Details | A list or grouped panel showing the source work behind the widget when supported. |
My Work widgets focus on work connected to you in the current Space.
| Widget | Use it to understand | Source data |
|---|
| My Work Score | Whether your personal queue is healthy. | Owned/assigned work, due dates, reminders, blockers, stale work, and personal risk signals. |
| Focused Work | Work you marked for current attention. | Tasks pinned to Focus. |
| Reminders | Reminders that need attention or are coming up. | Reminder records and linked tasks. |
| Due Now | Overdue work, due-today work, and reminders needing immediate action. | Tasks, due dates, and reminders. |
| Next Up | Work and reminders due soon after today. | Upcoming tasks and reminders. |
| Blocked / Waiting | Work assigned to you that is blocked or waiting. | Task status, dependency indicators, and assigned work. |
| Recently Completed | Recently completed work that may still need review. | Completed tasks in the selected period. |
| Time Log Catch-Up | Completed work that may need time logged. | Completed tasks, estimates, and time logs. |
| Recently Touched | Open work you recently updated. | Recently updated open tasks. |
| Assigned Recently | New work that entered your queue. | Newly assigned or owned work. |
| @Mentions | Mentions that need your response. | Task comments, CRM comments/activity, and chat mentions. |
| Ready to Start | Assigned work whose planned start has arrived. | Start dates and open assigned work. |
| My Overdue | Your overdue open work. | Open tasks assigned to or owned by you. |
| Due Today | Your open tasks due today. | Open tasks due today. |
| Upcoming | Your open tasks due in the next 7 days. | Upcoming open tasks. |
| My Blocked | Your blocked open work. | Blocked tasks assigned to or owned by you. |
| My Completion | Whether you are completing work as fast as work is arriving. | Created and completed work tied to you. |
| Widget | Use it to understand | Source data |
|---|
| Work Health Score | Whether the selected work area is healthy or drifting. | Open work, overdue work, stale work, missing dates, blockers, and goal risk. |
| Completion Flow | Whether work is being completed as fast as it is created. | Created and completed tasks in the selected period. |
| Overdue Exposure | How much open work has already missed its due date. | Open tasks and due dates. |
| At-Risk Work | Open work matching one or more risk drivers. | Open tasks, blockers, due dates, ownership, stale updates, and priority. |
| Goal Confidence | Whether active goals are on track, watch, or at risk. | Goals, linked work, progress, dates, and risk signals. |
| Widget | Use it to understand | Source data |
|---|
| Risk Drivers | Which risk sources are creating the most pressure. | Overdue, blocked, stale, missing owner, missing due date, and high-priority drivers. |
| Needs Attention | The highest-risk work to review first. | Tasks scored by overlapping risk signals. |
| Risk by Owner | Where delivery risk is concentrated by person. | Owner/assignee and task risk data. |
| Planning Quality | Whether open work has enough dates, owners, priorities, and recent updates. | Missing due dates, missing owners, missing priorities, stale work, and blockers. |
| Priority Progress | Whether high-priority work is progressing cleanly. | Priority, status, and completion signals. |
| Blocked Work | Open work blocked by status or dependency indicators. | Open tasks and blockers. |
| Stalled Work | Open work not updated within the stale-work window. | Last update dates and stale-day setting. |
| Overdue Hotspots | Lists where overdue work is piling up. | Open overdue tasks grouped by List. |
| Aging Work | Old open work that may need cleanup. | Open task age buckets. |
| Risk by List | Lists with the most at-risk work. | Task risk grouped by List. |
| Deadline Forecast | Overdue, due-today, due-soon, due-in-30-days, and no-due-date work. | Due dates and open tasks. |
| No Next Action | Open work without due date, planned start, or actual start. | Open task planning fields. |
| Planning Gaps | Open work missing due dates. | Open tasks and due dates. |
| Ownership Gaps | Open work without owners or assignees. | Owner and assignee fields. |
| Priority Risk | High-priority open work needing review. | Priority, status, and risk drivers. |
| Delivery Alerts | Work where multiple delivery risks overlap. | Overdue, blocked, high-priority, stale, and due signals. |
| Inactive Owners | Owners with open work and little recent observed activity. | Owners, open tasks, comments, updates, and activity. |
| Widget | Use it to understand | Source data |
|---|
| Active Contributors | Which users are helping work move. | Creations, completions, comments, and chat activity. |
| Collaboration | Whether discussion is supporting execution. | Task comments and chat messages. |
| Participation | Whether contribution is balanced or concentrated. | Activity by contributor. |
| Workload Spread | Whether open work is balanced across people. | Open work by owner/assignee. |
| Overloaded | Members carrying more open work than expected. | Workload distribution and threshold logic. |
| Underused | Members with available capacity signals. | Member workload and observed activity. |
| Intake vs Capacity | Whether new work is arriving faster than it is completed. | Created and completed tasks. |
| Time Logged | Time recorded in the selected period. | Time logs. |
| Estimate Burn | How tracked time compares with estimates and Effort Points. | Time logs, estimates, and Effort Points. |
| Billable Mix | Billable versus non-billable tracked time. | Time logs and billable flags. |
| Widget | Use it to understand | Source data |
|---|
| CRM Due | CRM follow-up tasks due in the selected period. | CRM-linked tasks and due dates. |
| CRM Overdue | CRM follow-up tasks that are already late. | CRM-linked tasks and overdue due dates. |
| CRM Contact Activity | Contact, company, and CRM follow-up activity in the selected period. | CRM records, updates, and follow-up tasks. |
| Widget | Use it to understand | Source data |
|---|
| Goal Alignment | How much open work is linked to active goals. | Tasks linked to goals. |
| Goal Coverage Gap | Open work moving without active goal coverage. | Open tasks without active goal links. |
| Goal Momentum | Whether goal-linked backlog is shrinking or growing. | Created and completed goal-linked work. |
| Goal Risk Drivers | Risk drivers affecting goal-linked open work. | Goal-linked tasks and risk drivers. |
| Widget | Use it to understand | Source data |
|---|
| Daily Work Movement | Day-by-day creation, completion, and update rhythm. | Created, completed, and updated tasks. |
| Completion Trend | Whether completion pace is improving or slowing. | Completed work over time. |
| List Movement | Which Lists are active and which are going quiet. | Created, completed, and updated work grouped by List. |
| Collaboration Trend | Whether discussion is rising or drying up. | Comments and chat messages over time. |
Reporting widgets let you build live reports inside a dashboard.
| Widget | Use it to understand | Main settings |
|---|
| Task List | A focused action list for overdue, assigned, completed, unplanned, or risky work. | Filter, sort, and title. |
| Table | A configurable row-and-column report. | Filter, sort, group, visible columns, and title. |
| Distribution | Where work is concentrated by status, priority, user, List, due bucket, age bucket, or risk driver. | Filter, group, measure, top result count, and title. |
| Setting | Applies to | Meaning |
|---|
| Title | Most widgets | Dashboard display name for the widget. |
| Filter | Legacy widgets and reporting widgets | Limits source work before results are calculated. |
| Sort | Task list/table/report widgets | Orders rows in the widget. |
| Group | Table, pie, and distribution widgets | Controls how data is grouped. |
| Measure | Reporting distribution | Count, Effort Points, or Time estimate. |
| Show top | Reporting distribution | Number of top grouped rows shown, from 3 to 20. |
| Columns | Reporting table | Visible table columns. |
| Effort | Supported workload/estimate widgets | Auto, Count, Effort Points, or Time estimate. |
| Stale after days | Supported risk widgets | Number of days without updates before work is treated as stale. |
| Subtasks | Dashboard toolbar | Includes or excludes subtasks for the current dashboard review. |
| Question | Good starting widget |
|---|
| Is this work area healthy? | Work Health Score |
| What should we review first? | Needs Attention or At-Risk Work |
| Why is work at risk? | Risk Drivers |
| Who needs follow-up? | Risk by Owner or Inactive Owners |
| Are due dates becoming a problem? | Overdue Exposure or Deadline Forecast |
| Is work flowing? | Completion Flow or Completion Trend |
| What should I personally do next? | Due Now, Next Up, or Focused Work |
| Are CRM follow-ups slipping? | CRM Due or CRM Overdue |
| Is work connected to goals? | Goal Alignment or Goal Coverage Gap |
| Do we need a custom report? | Task List, Table, or Distribution |
Troubleshooting
- Symptom: Search or group tabs do not show the widget you expected.
- Cause: The widget may not be available for selection, may be hidden until an app area is ready, or may not match your search term.
- Resolution:
- Clear the widget search.
- Switch to All.
- Search by related terms such as risk, overdue, CRM, goals, time, or reporting.
- Use another widget in the same group if the exact widget is not available.
- Symptom: The report result is not useful.
- Cause: Filters, date range, group, measure, top result count, or visible columns need adjustment.
- Resolution:
- Edit the widget.
- Review Filter, Sort, Group, Measure, Show top, and Columns.
- Confirm the dashboard date range and Subtasks setting.
- Symptom: Two widgets appear to show similar data.
- Cause: They may have different filters, titles, groupings, or date behavior.
- Resolution:
- Open widget info for both.
- Compare widget settings.
- Delete or rename duplicates if they do not serve different decisions.
FAQ
This reference focuses on widgets that users can encounter in live dashboard review or current widget selection. Unreleased widgets are not part of user Help coverage.
Yes. Some widgets combine tasks, goals, CRM records, comments, chat activity, reminders, and time logs.
Use dashboards for operational review. For formal reporting, confirm the source data, date range, filters, and access assumptions first.